- Intra-Asia
Inland Solutions
Complementary to our ocean freight services, we offer intermodal solutions to transport your shipment from door to door.
- Value-Added Services
CMA CGM+ for CNC
A suite of solutions to complement our maritime transport and logistics services
- Container
Dry Cargo
Our dry containers are suitable for the transportation of a wide range of cargoes in any type of packing.
- Container
Refrigerated Cargo
Ensure your perishables, frozen goods and pharmaceuticals are in peak condition when they arrive at their destinations.
- Container
Special Cargo
CNC offers a wide range of equipment to handle out-of-gauge and breakbulk cargoes.
CNC offers over 70 services with comprehensive coverage across Asia, from major ports like Singapore and Shanghai to niche ports like Nghi Son and Shibushi.
Japan Services
Service code | Rotation | |||
---|---|---|---|---|
IA2 | Japan–Mainland China–Hong Kong–Vietnam–Singapore–Malaysia–Thailand–Japan | More info | Schedules | Flyer |
JCH | Japan–Mainland China–Hong Kong–Vietnam–Japan | More info | Schedules | Flyer |
JHT | Japan–Taiwan–Hong Kong–Mainland China–Thailand–Japan | More info | Schedules | Flyer |
JKH | Japan–Korea–Taiwan–Hong Kong–Vietnam–Mainland China–Japan | More info | Schedules | Flyer |
JMV | Japan–Hong Kong–Singapore–Malaysia–Vietnam–Mainland China–Taiwan–Japan | More info | Schedules | Flyer |
JPX | Japan–Malaysia–Singapore–Philippines–Japan | More info | Schedules | Flyer |
JTC | Japan–Taiwan–Hong Kong–Thailand–Japan | More info | Schedules | Flyer |
JTS | Japan–Taiwan–Hong Kong–Mainland China–Japan | More info | Schedules | Flyer |
JTVS | Japan–Mainland China–Hong Kong–Thailand–Vietnam–Taiwan–Japan | More info | Schedules | Flyer |
JTX | Japan–Taiwan–Hong Kong–Thailand–Japan | More info | Schedules | Flyer |
JVH | Japan–Korea–Taiwan–Vietnam–Japan | More info | Schedules | Flyer |
NPF | Japan–Korea–Japan | More info | Schedules | Flyer |
NPF2 | Japan–Korea | Flyer | ||
NSD | Japan–Taiwan–Japan | More info | Schedules | Flyer |
Philippines Services
Service code | Rotation | |||
---|---|---|---|---|
BCX | Taiwan–Hong Kong–Mainland China–Philippines | More info | Schedules | Flyer |
BMXKCS | Mainland China–Indonesia–Philippines–Mainland China | More info | Schedules | Flyer |
CP6 | Mainland China–Korea–Taiwan–Philippines–Mainland China | More info | Schedules | Flyer |
CP8 | Mainland China–Hong Kong–Philippines–Taiwan | More info | Schedules | Flyer |
CSECP2 | Mainland China–Korea–Thailand-Philippines–Hong Kong–Mainland China | More info | Schedules | Flyer |
RMN | Singapore–Philippines–Singapore | More info | Schedules | Flyer |
SPX | Singapore–Philippines–Singapore | More info | Schedules | Flyer |
Cross Straits Services
Service code | Rotation | |||
---|---|---|---|---|
CTE | Mainland China–Taiwan–Mainland China | More info | Schedules | Flyer |
MCT | Mainland China–Taiwan–Mainland China | More info | Schedules | Flyer |
NCT2 | Mainland China–Taiwan–Mainland China | More info | Schedules | Flyer |
STW | Mainland China–Taiwan–Mainland China | More info | Schedules | Flyer |
TCX | Mainland China–Taiwan–Mainland China | More info | Schedules | Flyer |
Thailand Services
Service code | Rotation | |||
---|---|---|---|---|
CSECP2 | Mainland China–Korea–Thailand-Philippines–Hong Kong-Mainland China | More info | Schedules | Flyer |
CT1 | Mainland China–Hong Kong–Thailand–Korea–Mainland China | More info | Schedules | Flyer |
CT2 | Mainland China–Thailand–Hong Kong–Mainland China | More info | Schedules | Flyer |
CTV2 | Mainland China–Thailand–Vietnam–Mainland China | More info | Schedules | Flyer |
LCX | Singapore–Thailand–Singapore | More info | Schedules | Flyer |
LCX2 | Thailand–Singapore | Flyer | ||
RBC | Mainland China–Thailand–Vietnam–Mainland China | More info | Schedules | Flyer |
RBH | Mainland China–Thailand–Vietnam–Mainland China | More info | Schedules | Flyer |
RCX2 | Singapore–Cambodia–Singapore | More info | Schedules | Flyer |
RSE | Singapore–Thailand–Singapore | More info | Schedules | Flyer |
THX | Thailand–Vietnam | More info | Schedules | Flyer |
TIX | Thailand–Indonesia | More info | Schedules | Flyer |
TMX1 | Malaysia–Thailand | More info | Schedules | Flyer |
Vietnam Services
Service code | Rotation | |||
---|---|---|---|---|
BTS | Korea–Vietnam–Thailand–Korea | More info | Schedules | Flyer |
CHX | Hong Kong–Mainland China–Vietnam–Hong Kong | More info | Schedules | Flyer |
CVC | Mainland China–Hong Kong-Vietnam–Cambodia–Mainland China | More info | Schedules | Flyer |
CV2 | Mainland China–Vietnam–Mainland China | More info | Schedules | Flyer |
HCNX | Hong Kong–Mainland China–Vietnam–Mainland China–Hong Kong | Flyer | ||
HHX | Mainland China–Hong Kong–Vietnam–Mainland China | More info | Schedules | Flyer |
HSF1 | Singapore–Vietnam–Malaysia–Singapore | More info | Schedules | Flyer |
HSF2 | Singapore–Vietnam–Singapore | More info | Schedules | Flyer |
KVX | Korea–Vietnam–Thailand | More info | Schedules | Flyer |
NCX | Mainland China–Hong Kong–Vietnam–Mainland China | More info | Schedules | Flyer |
NCX2 | Mainland China–Hong Kong–Vietnam–Mainland China | More info | Schedules | Flyer |
NCX3 | Mainland China–Vietnam–Hong Kong-Mainland China | Flyer | ||
RHS | Singapore–Vietnam–Singapore | More info | Schedules | Flyer |
RNV | Vietnam–Hong Kong–Mainland China–Korea | More info | Schedules | Flyer |
TVS | Taiwan–Hong Kong–Vietnam–Taiwan | More info | Schedules | Flyer |
Indonesia–Straits Services
Service code | Rotation | |||
---|---|---|---|---|
BBX | Singapore–Malaysia–Bangladesh–Singapore | More info | Schedules | Flyer |
BBX2 | China-Malaysia-Bangladesh-Singapore-Vietnam | More info | Schedules | Flyer |
CHINA 1 | Mainland China–Indonesia–Philippines–Mainland China | More info | Schedules | Flyer |
CMS | Mainland China–Malaysia–Singapore–Hong Kong–Mainland China | More info | Schedules | Flyer |
CMS2 | Mainland China-Hong Kong-Singapore-Malaysia | More info | Schedules | Flyer |
CS1 | Taiwan–Mainland China–Malaysia–Singapore–Indonesia–Taiwan | More info | Schedules | Flyer |
CS2 | Hong Kong–Mainland China–Indonesia–Malaysia–Hong Kong | Flyer | ||
CVI | Mainland China–Indonesia–Mainland China | More info | Schedules | Flyer |
DPX | Malaysia–Singapore–Indonesia-Malaysia | More info | Schedules | Flyer |
FEX | Mainland China–Singapore | More info | Schedules | Flyer |
ITS | Singapore–Malaysia–Indonesia–Thailand | More info | Schedules | Flyer |
KCM | Korea–Mainland China–Hong Kong–Malaysia–Singapore–Korea | More info | Schedules | Flyer |
KCM2 | Mainland China–Korea–Malaysia–Singapore–Mainland China | More info | Schedules | Flyer |
KI2 | Mainland China–Singapore–Malaysia–Hong Kong–Mainland China | More info | Schedules | Flyer |
PA1 | Mainland China–Singapore–Malaysia–Hong Kong–Mainland China | More info | Schedules | Flyer |
STB | Malaysia-Singapore-Thailand-Indonesia | More info | Schedules | Flyer |
THI | Taiwan–Hong Kong–Indonesia–Taiwan | More info | Schedules | Flyer |
UBBS | Malaysia–Singapore–India–Malaysia | More info | Schedules | Flyer |
YSX1 | Singapore–Indonesia–Singapore–Myanmar-Singapore | Flyer | ||
YSX2 | Singapore–Myanmar-Singapore | Flyer | ||
YSX3 | Singapore–Malaysia-Myanmar-Singapore | Flyer |