Service Schedules
TVS Service
Vessel Name | a YM INTELLIGENT | a YM HORIZON | a YM HEIGHTS | a YM HAWK |
---|---|---|---|---|
Voyage Ref. Local Voyage Ref. |
0QP7QN1NC |
0QP7TS1NC |
0QP7RS1NC |
0QP7VS1NC |
TAICHUNG | -- | Saturday, January 09, 2021 | Omitted | Sunday, January 17, 2021 |
KAOHSIUNG | -- | Tuesday, January 12, 2021 | Sunday, January 10, 2021 | Tuesday, January 19, 2021 |
KAOHSIUNG | -- | Tuesday, January 12, 2021 | Monday, January 11, 2021 | Tuesday, January 19, 2021 |
HONG KONG | -- | Wednesday, January 13, 2021 | Tuesday, January 12, 2021 | Wednesday, January 20, 2021 |
HAIPHONG | -- | Saturday, January 16, 2021 | Thursday, January 14, 2021 | Friday, January 22, 2021 |
DA NANG | -- | Monday, January 18, 2021 | Omitted | Sunday, January 24, 2021 |
Voyage Ref. Local Voyage Ref. |
0QP7QN1NC |
0QP7UN1NC |
0QP7SN1NC |
0QP7WN1NC |
DA NANG | Wednesday, January 20, 2021 | Friday, January 29, 2021 | Monday, January 25, 2021 | Thursday, February 04, 2021 |
HAIPHONG | Thursday, January 21, 2021 | Sunday, January 31, 2021 | Wednesday, January 27, 2021 | Saturday, February 06, 2021 |
HONG KONG | Saturday, January 23, 2021 | Tuesday, February 02, 2021 | Friday, January 29, 2021 | Tuesday, February 09, 2021 |
KAOHSIUNG | Wednesday, January 27, 2021 | Wednesday, February 03, 2021 | Sunday, January 31, 2021 | Wednesday, February 10, 2021 |
KAOHSIUNG | Wednesday, January 27, 2021 | Thursday, February 04, 2021 | Sunday, January 31, 2021 | Thursday, February 11, 2021 |
TAICHUNG | Thursday, January 28, 2021 | Friday, February 05, 2021 | Tuesday, February 02, 2021 | Friday, February 12, 2021 |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.