Service Schedules
PA1 Service
Vessel Name | a OOCL CALIFORNIA | a XIN NING BO | a XIN XIA MEN | a OOCL CALIFORNIA |
---|---|---|---|---|
Voyage Ref. Local Voyage Ref. |
0XB7NS1NC |
0XB7PS1NC |
0XB7TS1NC |
0XB7VS1NC |
DALIAN | Saturday, December 19, 2020 | Friday, January 08, 2021 | Sunday, January 17, 2021 | Thursday, January 21, 2021 |
TIANJIN XINGANG | Monday, December 21, 2020 | Monday, January 11, 2021 | Friday, January 22, 2021 | Friday, January 22, 2021 |
QINGDAO | Wednesday, December 23, 2020 | Wednesday, January 13, 2021 | Saturday, January 23, 2021 | Sunday, January 24, 2021 |
NINGBO | Friday, December 25, 2020 | Saturday, January 16, 2021 | Monday, January 25, 2021 | Tuesday, January 26, 2021 |
Voyage Ref. Local Voyage Ref. |
0XB7ON1NC |
0XB7QN1NC |
0XB7UN1NC |
0XB7WN1NC |
PORT KLANG | Tuesday, January 05, 2021 | -- | -- | -- |
SINGAPORE | Sunday, January 10, 2021 | Friday, January 22, 2021 | Sunday, January 31, 2021 | Tuesday, February 02, 2021 |
PORT KLANG | -- | Sunday, January 24, 2021 | Monday, February 01, 2021 | Thursday, February 04, 2021 |
NANSHA | Friday, January 15, 2021 | Saturday, January 30, 2021 | Saturday, February 06, 2021 | Thursday, February 11, 2021 |
DALIAN | Thursday, January 21, 2021 | Wednesday, February 03, 2021 | Tuesday, February 09, 2021 | Tuesday, February 16, 2021 |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.