Service Schedules
CP8 Service
Vessel Name | a AS ROMINA | a CNC TBN 6 | a AS ROMINA | a CNC TBN 6 |
---|---|---|---|---|
Voyage Ref. Local Voyage Ref. |
0JV4LS1NC |
0JV4NS1NC |
0JV4PS1NC |
0JV4RS1NC |
XIAMEN | Omitted | Sunday, January 24, 2021 | -- | Sunday, February 07, 2021 |
HONG KONG | Sunday, January 17, 2021 | -- | Tuesday, February 02, 2021 | -- |
SHANTOU | Omitted | Monday, January 25, 2021 | -- | Monday, February 08, 2021 |
HONG KONG | -- | Tuesday, January 26, 2021 | -- | Tuesday, February 09, 2021 |
SHEKOU | Monday, January 18, 2021 | -- | -- | -- |
NANSHA | Omitted | Tuesday, January 26, 2021 | Tuesday, February 02, 2021 | Tuesday, February 09, 2021 |
SHEKOU | -- | Wednesday, January 27, 2021 | Wednesday, February 03, 2021 | Wednesday, February 10, 2021 |
Voyage Ref. Local Voyage Ref. |
0JVS9N1NC |
0JV4ON1NC |
0JV4QN1NC |
0JV4SN1NC |
MANILA | -- | Saturday, January 30, 2021 | Saturday, February 06, 2021 | Saturday, February 13, 2021 |
MANILA | -- | Monday, February 01, 2021 | Monday, February 08, 2021 | Monday, February 15, 2021 |
SUBIC BAY | Wednesday, January 20, 2021 | Thursday, February 04, 2021 | Thursday, February 11, 2021 | Thursday, February 18, 2021 |
KAOHSIUNG | -- | Saturday, February 06, 2021 | Saturday, February 13, 2021 | Saturday, February 20, 2021 |
XIAMEN | -- | Sunday, February 07, 2021 | Sunday, February 14, 2021 | Sunday, February 21, 2021 |
CEBU | Friday, January 22, 2021 | -- | -- | -- |
CAGAYAN DE ORO | Saturday, January 23, 2021 | -- | -- | -- |
DAVAO | Monday, January 25, 2021 | -- | -- | -- |
HONG KONG | Tuesday, February 02, 2021 | -- | -- | -- |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.