RNV Service
Vietnam - Hong Kong (China) - China - Korea
Round Trip
Port | Transit Time |
---|---|
HO CHI MINH CITY, VN | 0 |
HONG KONG, SAR , CHINA | 3 |
SHEKOU, CN | 3 |
INCHEON, KOREA, KR | 7 |
DALIAN, CN | 9 |
TIANJIN XINGANG, CN | 10 |
QINGDAO, CN | 12 |
HO CHI MINH CITY, VN | 20 |
Key Figures
Frequency | Weekly |
---|---|
Vessel Fleet | 3 |
Ports of Call | 7 |
Duration | 21 Days |
Line Strengths
-
Additional frequency from Ho Chi Minh City to Hong Kong/Shekou/North China and Hong Kong/Shekou to Korea/North China
Operated Vessels
Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
---|---|---|---|---|---|---|---|---|---|---|
LIOBA | YANG MING LINES | CC | N | 2 702 | 426 | 37 950 | 2008 | PORTUGAL | 22 | |
LYDIA | ORIENT OVERSEAS CONTAINER LINE. | CC | N | 2 702 | 456 | 37 900 | 2009 | PORTUGAL | 22 | |
XUTRA BHUM | RCL FEEDER PTE LTD | CC | N | 2 378 | 240 | 30 832 | 2005 | THAILAND | 21 |
Main Connections
Pearl River Delta ports via Hong Kong/Shekou
Networks and Operational information
Origin Area
Destination Area
Ports | Port Terminals | Shipping Agents |
---|