CVC
China - Vietnam - Cambodia
SouthBound
Port | Transit Time |
---|---|
NINGBO, CN | 0 |
SHANGHAI, CN | 1 |
SHEKOU, CN | 4 |
SIHANOUKVILLE, KH | 9 |
NorthBound
Port | Transit Time |
---|---|
SIHANOUKVILLE, KH | 9 |
BANGKOK, TH | 11 |
HO CHI MINH CITY, VN | 15 |
NINGBO, CN | 20 |
Key Figures
Frequency | Weekly |
---|---|
Vessel Fleet | 3 |
Ports of Call | 6 |
Duration | 21 Days |
Line Strengths
-
1. Direct call from Central/South China to Danang and Sihanoukville
-
2. Weekend sailing for Shanghai/Ningbo
-
3. Extensive connection from Sihanoukville to CNC network via Shekou
-
4. Additional frequency from Ho Chi Minh City to Shanghai/Ningbo
Operated Vessels
Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
---|---|---|---|---|---|---|---|---|---|---|
GREEN SEA | GOLDSTAR LINE | CC | N | 1 809 | 300 | 21 525 | 2020 | SINGAPORE | 19 | |
NORDOCELOT | CNC, BRAND OF CMA CGM ASIA SHIPPING | CC | N | 1 756 | 350 | 23 673 | 2014 | MALTA | 19 | |
TS OSAKA | T S LINES CO LTD | CC | N | 1 808 | 240 | 21 475 | 2018 | MARSHALL ISLANDS | 20 |
Networks and Operational information
Origin Area
Destination Area
Ports | Port Terminals | Shipping Agents |
---|---|---|
SIHANOUKVILLE | SIHANOUKVILLE AUTONOMOUS PORT | CMA CGM (CAMBODIA) CO., LTD |
BANGKOK | BANGKOK PORT | CHENG LIE NAVIGATION CO., LTD. |
HO CHI MINH CITY | SP ITC INTL CONTAINER TERMINAL | CMA CGM VIETNAM JSC |
NINGBO | CHINA MERCHANT INT TERMINAL | CNC AGENCY CMA CGM NINGBO |