CSECP2 Service
China - Korea - Thailand - Philippines - Hong Kong
SouthBound
Port | Transit Time |
---|---|
DALIAN, CN | 0 |
INCHEON, KOREA, KR | 1 |
NINGBO, CN | 4 |
SHANGHAI, CN | 5 |
LAEM CHABANG, TH | 12 |
BANGKOK, TH | 14 |
NorthBound
Port | Transit Time |
---|---|
BANGKOK, TH | 14 |
BANGKOK, TH | 16 |
LAEM CHABANG, TH | 16 |
MANILA, PH | 21 |
HONG KONG, SAR , CHINA | 24 |
WestBound
Port | Transit Time |
---|---|
HONG KONG, SAR , CHINA | 24 |
SHEKOU, CN | 25 |
BATANGAS, PH | 27 |
EastBound
Port | Transit Time |
---|---|
BATANGAS, PH | 27 |
CEBU, PH | 29 |
CAGAYAN DE ORO, PH | 30 |
DAVAO, PH | 32 |
SHEKOU, CN | 37 |
HONG KONG, SAR , CHINA | 37 |
DALIAN, CN | 41 |
Key Figures
Frequency | Weekly |
---|---|
Vessel Fleet | 6 |
Ports of Call | 17 |
Duration | 42 Days |
Line Strengths
-
Competitive Advantages
-
- Direct call from Dalian/Incheon to Bangkok/Laem Chabang
-
- Provide multiple frequencies from Shanghai/Ningbo to Thailand with RBC and CTV2 services
-
- Fast transit time from Bangkok/Laem Chabang to Manila
-
- Links to global network for Cebu/Cagayan De Oro/Davao via Hong Kong/Shekou
-
- Comprehensive coverage in Philippines with calls to Manila/Batangas/Cebu/Cagayan De Oro/Davao
Operated Vessels
Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
---|---|---|---|---|---|---|---|---|---|---|
A FUJI | CNC, BRAND OF CMA CGM ASIA SHIPPING | CC | N | 1 774 | 492 | 23 239 | 2021 | SINGAPORE | 19 | |
CNC MARS | CNC, BRAND OF CMA CGM ASIA SHIPPING | CC | N | 1 952 | 300 | 21 600 | 2019 | SINGAPORE | 20 | |
CNC SATURN | CNC, BRAND OF CMA CGM ASIA SHIPPING | CC | N | 1 952 | 300 | 21 500 | 2020 | MALTA | 19 | |
MOUNT KELLETT | CNC, BRAND OF CMA CGM ASIA SHIPPING | CC | Y | 1 756 | 350 | 23 673 | 2017 | HONG KONG SAR, CHINA | 18 | |
MOUNT NICHOLSON | CNC, BRAND OF CMA CGM ASIA SHIPPING | CC | N | 1 756 | 350 | 23 549 | 2017 | HONG KONG SAR, CHINA | 19 | |
NORDLEOPARD | CNC, BRAND OF CMA CGM ASIA SHIPPING | CC | N | 1 756 | 350 | 23 673 | 2014 | CYPRUS | 19 |
Main Connections
Southbound Connections, Northbound Connections, Westbound Connections & Eastbound Connections:
▼▲◄ ► Japan
▼▲◄ ► Korea
▼▲◄ ► Taiwan
▼▲◄ ► Vietnam
▼▲◄ ► Singapore
▼▲◄ ► Malaysia
▼▲◄ ► Bangladesh
▼▲◄ ► Cambodia